• Untitled Design 16

Hole-in-One Club

Congratulations to each of these special golfers for ACING a hole at Shoreline!

Hole #4
04/04/2017 Patrick Salac (134 yds) 8 iron
05/2013 Nick Perrotto (132 yds) 5 iron
10/25/2013  Ken Phillips (133 yds) 6 iron
01/23/2014 Cheol Kim (110 yds) 5 iron
01/01/2015 Maya Pugatch (110 yds)  8 iron
12/28/2015 Hasoon Choi (134 yds) 7 iron
6/3/2016 Borina Sutitko (110 yds) 7 iron
02/06/2017 Cole Bryant (134 yds) 9 iron
09/15/2018 Rajeev Batra (165 yds) 4 hybrid
06/08/2021 Garth Van De Vanter (140 yds) 6 iron
Hole #8
08/01/2012 Sam Valero (147 yds) 6 iron
08/01/2012 Ron Labrum (147 yds) 24 deg hybrid
03/09/2013 Kevin Walter (147 yds) 8 iron
06/08/2013 Siva Ramamurthy (170 yds)  6 iron
01/13/2014 Ron Pruitt (147 yds) 7 iron
01/18/2014 Justin Hanlon (170 yds) 6 iron
12/14/2015  Belinda Sutikto (110 yds)
10 yrs old!
3 wood
07/14/2016 Warren Wong (143 yds) 6 iron
04/02/2019 Peter Chae (142 yds) 8 iron
03/24/2021 Tony Kim (147 yds) 8 iron
10/30/2021 Kathy Yi (123 yds) 7 iron
2/28//22 Hong H. Lee (142 yds) 6 iron
10/09/23 Tony Kim (142 yds) 3 Hybrid
3/18/24 Jay Gemmel-14 yrs.old (143yds) 6 iron
4/03/24 Sanjiv Bhargava (148 yds) 6 iron
Hole #11
5/27/2017 Sriram Iyer (125 yds) 7 iron
04/03/2017 Ramesh Pattabiraman (132 yds)  6 iron
01/2013 Chris Banta (125 yds) 5 hybrid
05/2013 Mrs. Sang Yi (96 yds) 5 hybrid
10/15/2013  Ching Huang (125 yds) 9 iron
11/13/2013 Rene Clark (100 yds) 6 hybrid
09/09/2015 Kang Soo Song (125 yds) 8 iron
7/16/2021 Chang Choi (133 yds) 8 iron
07/31/2021 Rob Munyon (125 yds) PW
02/02/2022 Chang Choi (116 yds) 8 iron
2/14/22 Henry Arndt (157 yds) Gap Wedge
Hole #17
06/02/2013 Frank Yparraguirre (171 yds)  4 iron
07/26/2013 Jared Walker (137 yds) 7 iron
10/04/2014 Rob Kelm (139 yds) 9 iron
11/15/2017  Luna Kim (116 yds) 7 iron
03/11/2019 Steve Shepherd (137 yds) 7 iron
06/16/2021 San Asuti (137 yds) 4 hybrid
09/01/23 Anna Nguyen (116 yds) 3 Hybrid
10/05/23 Daniel Liang (160 yds) 3 Hybrid

Ready to Reserve your Spot?

Close